EZOIC SERVICE PRIVACY POLICY
webcamsdeutschland.de ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADARA MEDIA UNLIMITED | | |
Rockabox Media Ltd t/a Scoota | | |
SunMedia | | |
ETARGET SE | | |
Yahoo EMEA Limited | | |
Bombora Inc. | | |
AuDigent | | |
Audienzz AG | | |
Xandr, Inc. | | |
Monet Engine Inc | | |
UniCredit S.p.A. | | |
Open Web Technologies Ltd | | |
Quantyoo GmbH & Co. KG | | |
Channel Pilot Solutions GmbH | | |
digidip GmbH | | |
Sirdata Cookieless | | |
REMAILME | | |
Unruly Group LLC | | |
Apester Ltd | | |
Traffective GmbH | | |
Project Agora Ltd | | |
ArtChaos s.r.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Passendo Aps | | |
AA INTERNET-MEDIA Ltd | | |
Clipcentric, Inc. | | |
Dataseat Ltd | | |
Appier PTE Ltd | | |
ADSOCY | | |
ADMAN - Phaistos Networks, S.A. | | |
Sojern, Inc. | | |
Pulse Innovations Limited | | |
iPROM | | |
Sqreem Technologies Private Limited | | |
Telecoming S.A. | | |
Nubo LTD | | |
Axiom Media Connect | | |
adality GmbH | | |
Underdog Media LLC | | |
Nativo, Inc. | | |
On Device Research Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Alphalyr SAS | | |
Parrable, Inc. | | |
Rakuten Marketing LLC | | |
remerge GmbH | | |
Fyber | | |
Vidoomy Media SL | | |
Adpone SL | | |
Dianomi PLC | | |
Jampp LTD | | |
Audience Solutions S.A. | | |
Hybrid Theory Global Ltd | | |
Beachfront Media LLC | | |
Pinpoll GmbH | | |
Netpoint Media GmbH | | |
umlaut communication gmbh | | |
BeeswaxIO Corporation | | |
Confiant Inc. | | |
Dailymotion SA | | |
Amazon Advertising | | |
Venatus Media Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
OneTag Limited | | |
Alliance Gravity Data Media | | |
Lucid Holdings, LLC | | |
WebAds B.V | | |
Disqus | | |
Good-Loop Ltd | | |
PubWise, LLLP | | |
Caroda s.r.o. | | |
Sift Media, Inc | | |
Marfeel Solutions, SL | | |
Timehop, Inc. | | |
GroupM UK Limited | | |
Revcontent, LLC | | |
Exactag GmbH | | |
ADMAX | | |
MetrixLab Nederland B.V. | | |
adrule mobile GmbH | | |
Duplo Media AS | | |
Roq.ad Inc. | | |
BEINTOO SPA | | |
AWIN AG | | |
Permodo GmbH | | |
Mirando GmbH & Co KG | | |
Airnow Media Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Smaato, Inc. | | |
Habu | | |
Comscore B.V. | | |
Innovid LLC | | |
Azerion Holding B.V. | | |
Between Exchange | | |
Pressboard Media Inc | | |
Signal Digital Inc. | | |
audio content & control GmbH | | |
Onfocus (Adagio) | | |
Go.pl sp. z o.o. | | |
Seven Technologies S.L. | | |
Unicredit BankAustria AG | | |
Onnetwork Sp. z o.o. | | |
AdsWizz Inc. | | |
SoD ScreenOnDemand GmbH | | |
EASY Marketing GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
ADWAYS SAS | | |
Epom Ltd. | | |
Comcast International France SAS | | |
HyperTV Inc. | | |
Admo.tv (Clickon) | | |
ANINPRO-CREATIVE, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
Sonobi, Inc | | |
TrueData Solutions, Inc. | | |
Bertelsmann Data Service GmbH | | |
communicationAds GmbH & Co. KG | | |
BILENDI SA | | |
Brand Advance Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Leadoo Marketing Technologies Ltd | | |
Ein Rad AB | | |
ADTTRIBUTION LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADman Interactive SLU | | |
Dentsu Italia SpA | | |
Bannernow, Inc. | | |
adnanny.com SLU | | |
Covatic Ltd | | |
AddApptr GmbH | | |
Kwanko | | |
I.R.V. D.O.O. | | |
Snapsort Inc., operating as Sortable | | |
DoubleVerify Inc. | | |
ShowHeroes SRL | | |
Near Intelligence Pte. Ltd. | | |
Next Media SRL | | |
Sizmek by Amazon | | |
Digital East GmbH | | |
Objective Partners BV | | |
Claritas LLC | | |
Majime Mamori LTD | | |
Publisher First, Inc. | | |
Sonic Odeeo ltd | | |
Relevant Digital Oy | | |
adbility media GmbH | | |
Triple13 Ltd | | |
Convo Ink | | |
Live Data Solutions SL | | |
Meson Mediation LLC | | |
Localsensor B.V. | | |
Bucksense Inc | | |
ShareThis, Inc | | |
Opinary GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Automattic Ads | | |
Smart Traffik | | |
VUUKLE DMCC | | |
Always-Computing SAS | | |
Luna Media Group LLC | | |
LoopMe Limited | | |
Blue Billywig Group BV | | |
Audiohook Corporation | | |
Jaduda GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Novatiq limited | | |
Adevinta Spain S.L.U. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Webgains GmbH | | |
Digital Squad | | |
Basis Global Technologies, Inc. | | |
SpotX, Inc | | |
Clinch Labs LTD | | |
NAG SA | | |
Outbrain UK Ltd | | |
XChange by SFBX® | | |
PRECISO SRL | | |
Blis Global Limited | | |
MNTN | | |
Audiencerate LTD | | |
YieldLift LLC | | |
Listonic Sp. z o.o. | | |
Crimtan Holdings Limited | | |
RevX | | |
Euvic 360e-com Sp. z o.o. | | |
Playrcart Limited | | |
6Sense Insights, Inc. | | |
MobileFuse LLC | | |
1000mercis (Numberly) | | |
GlobalWebIndex | | |
ViewPay | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Adloox SA | | |
PROXISTORE | | |
Schober Information Group Deutschland GmbH | | |
Vidcrunch LLC | | |
A.Mob | | |
Piano Software Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adQuery | | |
Smartclip Hispania S.L. | | |
Adjust Digital A/S | | |
A Million Ads | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PML Innovative Media | | |
Lupon Media | | |
Happydemics | | |
Flashtalking, Inc. | | |
Tapjoy, Inc. | | |
Vidazoo Ltd | | |
cynapsis interactive GmbH | | |
NumberEight Technologies Ltd | | |
Onesoon Limited t/a Adalyser | | |
Mobile Professionals BV / Sage&Archer BV | | |
AudienceRun corp | | |
QUARTER MEDIA GmbH | | |
Agate Systems Limited | | |
Visarity Technologies GmbH | | |
MiQ Digital Ltd | | |
AudienceProject Aps | | |
Flexoffers.com, LLC | | |
Performax.cz, s.r.o. | | |
ADYOULIKE SA | | |
IQM CORPORATION | | |
Hashtag Labs Inc. | | |
Blue Media Services LTDA | | |
PLAYGROUND XYZ EMEA LTD | | |
BSmartData GmbH | | |
Adobe Advertising Cloud | | |
Intercept Interactive Inc. dba Undertone | | |
Mobilewalla, Inc. | | |
Next Millennium Media INC | | |
vitrado GmbH | | |
CASTOOLA D.O.O. | | |
smartclip Europe GmbH | | |
Click Tech Limited | | |
retailAds GmbH & Co. KG | | |
Keymantics | | |
digitalAudience B.V. | | |
Marfeel Solutions, SL (Compass) | | |
Mobility-Ads GmbH | | |
Doceree UK Limited | | |
Celtra, Inc. | | |
Hivestack Inc. | | |
SelectMedia International LTD | | |
Redbranch, Inc dba Fraudlogix | | |
TOPBOX Inc. | | |
LightBox TV | | |
Adform A/S | | |
Dynata LLC | | |
Kubient Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
LiveRamp | | |
Advisible AB | | |
Adlane LTD | | |
C WIRE AG | | |
Showheroes SE | | |
IPONWEB GmbH | | |
Little Big Data sp. z o.o. | | |
Offerista Group GmbH | | |
Microsoft Advertising | | |
TypeA Holdings Ltd | | |
Experian LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
PulsePoint, Inc. | | |
Nexx360 | | |
PIA Advertising GmbH | | |
Boldwin LTD | | |
Kueez Entertainment Ltd. | | |
Quantcast | | |
NEURAL.ONE | | |
Maximus Live LLC | | |
BeOp | | |
Holid AB | | |
3Q nexx GmbH | | |
Semasio GmbH | | |
Wunderkind Corporation | | |
MUSO TNT LIMITED | | |
Brandhouse/Subsero A/S | | |
LiveIntent Inc. | | |
Adssets AB | | |
VECTAURY | | |
Verve Group Europe GmbH | | |
TMT Digital Inc | | |
optimise-it GmbH | | |
Epsilon | | |
THE NEWCO S.R.L. | | |
belboon GmbH | | |
adWMG | | |
Attributy | | |
Emodo, Inc. | | |
Mediasmart Mobile S.L. | | |
Videobyte Inc | | |
GumGum, Inc. | | |
Hybrid Adtech GmbH | | |
McCann Discipline LTD | | |
Firstlead GmbH (ADCELL) | | |
Arrivalist Co. | | |
Opti Digital SAS | | |
Synamedia | | |
M32 Connect Inc | | |
Mindlytix SAS | | |
Adtelligent Inc. | | |
Zoomd Ltd. | | |
Newsroom AI Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
twiago GmbH | | |
Artefact Deutschland GmbH | | |
EDGE NPD Sp. z o.o. | | |
Emerse Sverige AB | | |
Synkd Ltd. | | |
Viznet | | |
N.Rich Technologies Inc. | | |
Skimbit Ltd | | |
Truvid Inc. | | |
Arpeely Ltd. | | |
AdServing Factory srl | | |
SMARTSTREAM.TV GmbH | | |
Footballco Media Limited | | |
onlineumfragen.com GmbH | | |
AcuityAds Inc. | | |
VGI CTV, Inc | | |
Gemius SA | | |
UberMedia, Inc. | | |
Livewrapped AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
admetrics GmbH | | |
Demandbase, Inc. | | |
Liftoff Mobile, Inc. | | |
Moloco, Inc. | | |
Jetpack Digital LLC | | |
OnProspects Ltd | | |
Triton Digital Canada Inc. | | |
Mobkoi Ltd | | |
PIXFUTURE MEDIA INC. | | |
Brand Metrics Sweden AB | | |
Avantis Video Ltd | | |
Extreme Reach, Inc | | |
NextRoll, Inc. | | |
Jivox Corporation | | |
Effiliation / Effinity | | |
Mobsuccess | | |
Nativery Srl | | |
Sublime | | |
Media.net Advertising FZ-LLC | | |
Realytics | | |
The Ozone Project Limited | | |
Online Solution | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IVO Media Ltd | | |
Quadrant Global Pte Ltd | | |
Brid Video DOO | | |
152 Media LLC | | |
AudienceProject Measurement Amz | | |
Seenthis AB | | |
INFINIA MOBILE S.L. | | |
Njuice AB | | |
Sayollo Media LTD | | |
WebMedia | | |
iProspect GmbH | | |
Evorra Ltd | | |
Hearts and Science München GmbH | | |
Ingenious Technologies AG | | |
Teavaro | | |
FRVR Limited | | |
The Kantar Group Limited | | |
Kameleoon SAS | | |
Realeyes OU | | |
Cookie Market LTD | | |
Viewdeos 2015 LTD | | |
ZAM Network LLC dba Fanbyte | | |
ADFI MEDIA SL | | |
Papirfly AS | | |
Nielsen International SA | | |
Norstat AS | | |
Zeit Agency ApS | | |
PIXIMEDIA | | |
Sub2 Technologies Ltd | | |
NoBid, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Alphonso Inc | | |
PubMatic, Inc | | |
AirGrid LTD | | |
Hubvisor | | |
EASYmedia GmbH | | |
Rezonence Limited | | |
LiquidM Technology GmbH | | |
TIMEONE PERFORMANCE | | |
eBay Inc | | |
Vyde Ltd. | | |
Frameplay Corporation | | |
Smart Analytics SL | | |
Eulerian Technologies | | |
AdColony, Inc. | | |
OneFootball GmbH | | |
Cint AB | | |
glomex GmbH | | |
Accorp Sp. z o.o. | | |
AdDefend GmbH | | |
Sharethrough, Inc | | |
Smile Wanted Group | | |
Global Media Group Services Limited | | |
Query Click Limited | | |
Better Ads GmbH | | |
freenet DLS GmbH | | |
Zemanta Inc. | | |
emetriq GmbH | | |
Golden Bees | | |
Welect GmbH | | |
Magnite, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Gamned | | |
One Tech Group GmbH | | |
lead alliance GmbH | | |
Kargo Global Inc. | | |
Vibrant Media Limited | | |
dataXtrade GmbH | | |
uppr GmbH | | |
Viafoura Inc. | | |
Anteriad, LLC | | |
Bidstack Limited | | |
TAPTAP Digital SL | | |
SmartyAds Inc. | | |
ID5 Technology Ltd | | |
Scattered sp. z o.o. | | |
Ask Locala | | |
Polar Mobile Group Inc. | | |
Magnite CTV, Inc. | | |
VRTCAL Markets Inc | | |
INVIBES GROUP | | |
The Trade Desk | | |
LifeStreet Corporation | | |
Teroa S.A. | | |
Skoiy | | |
congstar GmbH | | |
Aniview LTD | | |
Ogury Ltd. | | |
Jellyfish France | | |
AdElement Media Solutions Pvt Ltd | | |
Zeta Global | | |
Kochava Inc. | | |
SmartFrame Technologies Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
BidBerry SRL | | |
Media16 ltd | | |
Programatica de publicidad S.L. | | |
Sportradar AG | | |
BidMachine Inc. | | |
Evolution Technologies Inc. | | |
Ströer Digital Media GmbH | | |
Natexo Spain | | |
Opera Software Ireland Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
EMX Digital, Inc. | | |
MARKETPERF CORP | | |
ProSiebenSat.1 Digital Data GmbH | | |
Konodrac S.L. | | |
ConnectAd Realtime GmbH | | |
Sitewit Corp | | |
DIGITEKA Technologies | | |
Permutive Limited | | |
Internet BillBoard a.s. | | |
Audience Network | | |
Strossle International AB | | |
Reset Digital Europe Ltd | | |
Smart Adserver | | |
Dentsu London Limited | | |
GADSME | | |
Salestring ApS | | |
Pexi B.V. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
IPSOS MORI UK LTD | | |
AiCreo S.r.l. | | |
Refine Direct Srl | | |
QuantumCast digital GmbH | | |
BCOVERY SAS | | |
Bababam | | |
33Across | | |
Yieldlove GmbH | | |
Quality Media Network GmbH | | |
Teads France SAS | | |
Ziff Davis LLC | | |
Adnuntius AS | | |
RTB House S.A. | | |
Gamoshi Ltd | | |
Frii ApS | | |
Blue | | |
ACTV8, Inc. | | |
Dynamic 1001 GmbH | | |
Discover-Tech ltd | | |
Exit Bee Limited | | |
usemax advertisement (Emego GmbH) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
PREQUEL INTERNET TRADING LTD. | | |
ADventori SAS | | |
Madison Logic, Inc. | | |
OpenX | | |
TabMo SAS | | |
Index Exchange, Inc. | | |
Cuebiq | | |
Samba TV UK Limited | | |
ucfunnel Co., Ltd. | | |
Kairion GmbH | | |
MPX GmbH | | |
Sovrn Holdings Inc | | |
MindTake Research GmbH | | |
AntVoice | | |
BLIINK SAS | | |
Cavai AS & UK | | |
TargetVideo GmbH | | |
AdGear Technologies, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
BIDSWITCH GmbH | | |
Bandsintown Amplified LLC | | |
EXADS | | |
Octave IP Limited | | |
Neodata Group srl | | |
Justpremium BV | | |
Samba TV, Inc. | | |
SPORTORITY UK LTD | | |
Delta Projects AB | | |
DEFINE MEDIA GMBH | | |
Relay42 Netherlands B.V. | | |
Online Advertising Network Sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
MEDIAMETRIE | | |
1plusX AG | | |
Inskin Media LTD | | |
GeoEdge | | |
Tangoo S.R.L. | | |
Active Agent (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
Adludio Ltd. | | |
Beaconspark Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Pure Local Media GmbH | | |
Hillside (Sports) GP Limited | | |
CIBLECLIC | | |
CITISERVI EUROPE, S.L. | | |
Sonares GmbH | | |
Voxnest Inc | | |
Bidtellect, Inc | | |
Publicis Media GmbH | | |
DynAdmic | | |
InsurAds Technologies SA. | | |
Adnami Aps | | |
DistroScale, Inc. | | |
VIADS ADVERTISING S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
Smartology Limited | | |
INVIDI technologies AB | | |
Amnet GmbH | | |
Salesforce.com, Inc. | | |
Adserve.zone / Artworx AS | | |
agof studies | | |
AdSpirit GmbH | | |
Cloud Technologies S.A. | | |
Stream Eye OOD | | |
socoto gmbh & co. kg | | |
giosg.com Oy | | |
Samsung Ads | | |
StackAdapt | | |
Commanders Act | | |
Impactify SARL | | |
Wagawin GmbH | | |
MediaMath, Inc. | | |
Madington | | |
Acxiom | | |
NEORY GmbH | | |
Otto (GmbH & Co KG) | | |
AUDIOMOB LTD | | |
Neustar, Inc., a TransUnion company | | |
Factor Eleven GmbH | | |
Ensighten | | |
Pelmorex Corp. | | |
Magnite, Inc. (Outstream) | | |
Kiosked Ltd | | |
Ad Alliance GmbH | | |
Adverticum cPlc. | | |
FUNKE Digital GmbH | | |
First-id | | |
video intelligence AG | | |
Axel Springer Teaser Ad GmbH | | |
Media Square | | |
Opt Out Advertising B.V. | | |
NetSuccess, s.r.o. | | |
Terminus Software Inc. | | |
Gamesight Inc | | |
ividence | | |
adsquare GmbH | | |
Oracle Advertising | | |
Silverbullet Data Services Group | | |
CHEQ AI TECHNOLOGIES | | |
MISSENA | | |
Pubfinity LLC | | |
Mars Media Group | | |
Wizaly | | |
Browsi | | |
Aarki, Inc. | | |
VLYBY Digital GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Resono B.V. | | |
Unblockia SL | | |
Dable Inc. | | |
Lotame Solutions, inc | | |
SpringServe, LLC | | |
The Reach Group GmbH | | |
Duration Media, LLC. | | |
Prebid.org | | |
Baidu USA | | |
Playwire LLC | | |
Avocet Systems Limited | | |
SoundCast | | |
Converto AG | | |
Italiaonline S.p.A. | | |
Bidmatic Inc | | |
Seeding Alliance GmbH | | |
Skaze | | |
TX Group AG | | |
Readpeak Oy | | |
InMobi Pte Ltd | | |
travel audience GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Appush Technologies | | |
INIS sp. zo.o. | | |
Eyeota Pte Ltd | | |
Ströer SSP GmbH (SSP) | | |
The MediaGrid Inc. | | |
ADRENALEAD | | |
Justtag Sp. z o.o. | | |
Bring! Labs AG | | |
TripleLift, Inc. | | |
Seedtag Advertising S.L | | |
Somplo Ltd | | |
xpln.ai SAS | | |
Amobee Inc. | | |
Mediakeys Platform | | |
Czech Publisher Exchange z.s.p.o. | | |
OnAudience Ltd | | |
Infolinks Media, LLC | | |
Alkimi | | |
Betgenius Ltd | | |
Connatix Native Exchange Inc. | | |
INNITY | | |
MyTraffic | | |
Arkeero | | |
Clipr | | |
Reliz LTD | | |
BidTheatre AB | | |
ADITION (Virtual Minds GmbH) | | |
Goldbach Group AG | | |
Market Resource Partners LLC | | |
Petal Ads | | |
Questpass Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Verasity Limited | | |
Adex (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
Permutive Technologies, Inc. | | |
United Internet Media GmbH | | |
Cluep LLC | | |
ShinyStat S.p.a. | | |
Snigel Web Services Limited | | |
SheMedia, LLC | | |
SINGLESPOT SAS | | |
Kayzen | | |
Cazamba Serviços de Internet Ltda | | |
SpearAd GmbH | | |
CentralNic Poland sp. z o.o. | | |
Captify Technologies Limited | | |
Rich Audience Technologies SL | | |
Weborama | | |
Turk Telekom | | |
JS Web Production | | |
wetter.com GmbH | | |
Tredia Solutions SL | | |
Roku Advertising Services | | |
Playhill Limited | | |
streaMonkey GmbH | | |
Sirdata | | |
Bmind a Sales Maker Company, S.L. | | |
DNA-I.COM | | |
BRICKS | | |
Adkernel LLC | | |
Ströer SSP GmbH (DSP) | | |
B2B Media Group GmbH | | |
Adsolutions BV | | |
bam! interactive marketing GmbH | | |
Insticator, Inc. | | |
: Tappx | | |
Taboola Europe Limited | | |
Fifty Technology Limited | | |
Mobfox US LLC | | |
YouGov | | |
Publica LLC | | |
dpa-infocom GmbH | | |
Score Media Group GmbH & Co. KG | | |
mediarithmics SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Admixer EU GmbH | | |
YOC AG | | |
MGID Inc. | | |
GfK SE | | |
AdView | | |
MOOT TECHNOLOGY LTD | | |
zeotap GmbH | | |
Knorex | | |
Mediavine, Inc. | | |
crossvertise GmbH | | |
Integral Ad Science, Inc. | | |
AdTiming Technology Company Limited | | |
Ezoic Inc. | | |
BusinessClick | | |
AAX LLC | | |
MADVERTISE MEDIA | | |
Adtarget Teknoloji A.S. | | |
Platform161 B.V. | | |
Ermes | | |
INFOnline GmbH | | |
Adikteev | | |
Criteo SA | | |
Targetspot Belgium SPRL | | |
Blockthrough, Inc. | | |
42 Ads GmbH | | |
Near Intelligence | | |
ADUX | | |
Nielsen Media Research Ltd. | | |
Seznam.cz, a.s. | | |
Adxperience SAS | | |
Yieldmo, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Spoods GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adhese | | |
BYTEDANCE PTE. LTD. | | |
Placense Ltd | | |
Kairos Fire | | |
FeedAd GmbH | | |
plista GmbH | | |
Protected Media LTD | | |
ad6media | | |
Triapodi Ltd. | | |
TF1 PUBLICITE | | |
Simplifi Holdings Inc | | |
RevJet | | |
ID Ward Ltd | | |
